More is not always better — not in questions, not in study hours. The C-TS4CO-1909日本語 bank at GuideTorrent follows a different principle: 182 practice questions for the C-TS4CO-1909日本語 exam, kept clean and current, with verified answers and a study plan that points your effort where it counts.
SAP C-TS4CO-1909日本語 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1909) |
| Exam Number: | C-TS4CO-1909日本語 |
| Certificate Validity Period: | 3 years |
| Real Exam Qty: | 80 |
| Exam Price: | $244 USD |
| Exam Format: | Multiple Response, Multiple Choice |
| Related Certifications: | SAP Certified Application Associate - SAP S/4HANA Finance |
| Available Languages: | English, Japanese, Russian, German, Spanish, Korean, French, Chinese |
| Passing Score: | 63% |
| Exam Duration: | 180 minutes |
| Recommended Training: | TS4F03 - Management Accounting in SAP S/4HANA (1909) TS4F04 - Cost Accounting in SAP S/4HANA (1909) |
| Exam Registration: | SAP Training & Certification Shop |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored or onsite at SAP authorized test centers |
| Pre Condition: | No mandatory prerequisites; recommended basic knowledge of SAP S/4HANA Finance and Controlling |
| Official Syllabus URL: | https://training.sap.com/certification/c_ts4co_1909-sap-certified-application-associate---sap-s4hana-for-management-accounting-associates-sap-s4hana-1909-g/ |
SAP C-TS4CO-1909日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Profitability Analysis | >12% | - Configure value fields and derivation rules - Run period-end closing for profitability analysis - Perform results analysis and revenue recognition - Define operating concern and characteristics |
| Cost Center Accounting | >12% | - Define cost center hierarchies and groups - Create and configure cost centers - Execute period-end closing activities - Plan and post actual costs |
| Cost Object Controlling | >12% | - Execute period-end closing - Configure make-to-stock and make-to-order scenarios - Determine and analyze variances - Calculate work in process (WIP) |
| Internal Orders | 8% - 12% | - Define settlement rules and profiles - Execute period-end closing for internal orders - Configure budgeting and availability control - Distinguish order categories and types |
| Organizational Assignments and Process Integration | 8% - 12% | - Set up inventory valuation and transfer pricing - Assign controlling area to company codes - Configure cross-module integration (FI/CO) - Define versions and number ranges |
| Product Cost Planning | >12% | - Manage cost component splits - Update standard prices in material master - Perform material cost estimates - Configure costing variants and quantity structure |
| Profit Center Accounting | <8% | - Create and maintain profit centers - Assign master data and objects to profit centers - Perform period-end closing |
| Reporting | 8% - 12% | - Use Report Painter and Drilldown reports - Define authorization concepts for reporting - Analyze FI/CO integrated reports |
SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1909) (C-TS4CO-1909日本語版) Prep: What Matters More Than Volume
- Cost Center Accounting (>12%)
- Reporting (8% - 12%)
- Organizational Assignments and Process Integration (8% - 12%)
SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1909) (C-TS4CO-1909日本語版) Sample Questions:
結果分析の結果を分析できるSAP S / 4HANAコンポーネントはどれですか?この質問には3つの正解があります。
- A. 収益性分析
- B. 在庫管理
- C. 利益センタ会計
- D. 販売および流通
- E. 財務会計
Correct Answer: A,C,E 🗳️
仕掛品(WIP)の計算にはどのカスタマイジングを使用しますか?この質問には3つの正解があります
- A. 配分構造テーブル
- B. 決済プロファイルテーブル
- C. テーブルを更新
- D. 割り当てテーブル
- E. 転記ルールテーブル
Correct Answer: C,D,E 🗳️
どのオブジェクトに統計キー数値を適用できますか? 2つの答え
- A. コストセンター
- B. 総勘定元帳勘定
- C. 機能領域
- D. 利益センタ
Correct Answer: A,D 🗳️
品目マスタには、3つの計画価格があります。何に使うの? 1答え
- A. 在庫移動を評価するため
- B. 標準原価見積のリリース中に標準価格を更新するには
- C. 品目在庫を評価するには
- D. 原価見積で品目を評価するため
Correct Answer: B 🗳️
SAP S / 4HANAで事前定義された特性はどのオブジェクトですか?この質問には3つの正解があります
- A. 製品カテゴリ
- B. 植物
- C. 地域
- D. 会社コード
- E. 管理領域
Correct Answer: B,D,E 🗳️
Viewing page 1 out of 37 pages.
Viewing questions 1-5 out of 182 questions.



